|  |   
                                    
			Fertilizer and Cultivar Selection of Lettuce, Basil, and Swiss Chard for Hydroponic Production
		
                                
                                    1/31/2019 9:27:41 AM
                                 
                                    
			HortTechnology American Society for Horticultural Science
			
 Hardeep Singh 1 , Bruce     Dunn 1 , Mark Payton 2 and Lynn     Brandenberger 1
			1Department of Horticulture and
			Landscape Architecture, 358 Ag Hall,Oklahoma State University, Stillwater, OK
			74078-6027
			2Department of Statistics, 301 Math
			Sciences Building, Oklahoma State
			University, Stillwater, OK 74078-6027
 
 Each plant was scanned using two different
			chlorophyll meters (SPAD-502, Spectrum
			Technologies; and atLEAF, FT Green,
			Wilmington, DE) at the time of harvest. For
			each plant, SPAD and atLEAF readings
			were taken from three different mature
			leaves from the base, middle, and top of the
			plant. Two plant samples from each
			treatment were sent for nutrient analysis
			after harvest. Nutrient analysis of leaf
			samples was analyzed by the OSU Soil,
			Water and Forage Analytical Laboratory in
			Stillwater, OK, using a nutrient analyzer
			(TruSpec Carbon and Nitrogen Analyzer;
			LECO Corp., St. Joseph, MI). Foliar analysis
			was compared with recommended
			concentrations by Hartz et al. (2007) and
			Uchida (2000) to determine whether plant
			nutrient quality was within the recommended
			range. At the end of the study (5 weeks after
			transplanting), data were collected on shoot
			fresh weight and dry weight (plants were cut
			at the base and dried for 2 d at 57 °C).
 
 link
 
 |